|
|
|
August 20th 2006 PASA August IPSC Match
Match Date: 8/20/2006
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Matsche, Jeff TY33410 M Open Major N N 532.6428 100.00%
2 Nixon, John A40007 A Open Major N N 480.8467 90.28%
3 Dover, Brian TY52687 A Limited Major N N 471.2229 88.47%
4 Miller, Brian FY10182 A Open Major N N 458.9382 86.16%
5 Riccioni, Rick TY27598 B Open Major N N 437.9812 82.23%
6 Edwards, Lee L1177 A Limited Major N N 436.9178 82.03%
7 Kempker, Ken TY32489 B Open Major N N 414.3225 77.79%
8 Kramer, Steve A51082 B Open Major N N 408.2893 76.65%
9 Kurtz, Paul L837 A Limited 10 Major N N 402.0011 75.47%
10 Gober, Brett TY37327 B Open Major N N 398.8504 74.88%
11 Hamann, Rick FY12998 A Open Major N N 384.7808 72.24%
12 Gleason, Cole TY9616 A Single Stack Major N N Senior 379.7302 71.29%
13 Steel, Don A24585 B Open Major N N 367.5323 69.00%
14 Geringer, Marty A7424 A Open Major N N 362.4916 68.06%
15 Hebert, Rick A18366 M Production Minor N N 360.0698 67.60%
16 Long, Duane A2554 B Limited Minor N N 342.0282 64.21%
17 Atkins, Lee L968 A Open Major N N 338.5768 63.57%
18 Bernasek, Chuck A49861 B Limited Major N N 333.0136 62.52%
19 Mulford, Darren A54770 U Production Minor N N 326.9734 61.39%
20 Howard, Greg A7199 U Limited 10 Minor N N 315.9117 59.31%
21 Sewell, Richard A19096 B Open Major N N 301.5786 56.62%
22 Stuhlman, Gary U Limited 10 Major N N 299.9201 56.31%
23 Ghilardi, Gene TY41747 A Production Minor N N 297.9938 55.95%
24 Friedrich, Tony FY53427 U Production Minor N N 296.0238 55.58%
25 Brock, Bill A49418 C Limited 10 Major N N 269.6428 50.62%
26 Leonard, Chris A25851 C Production Minor N N 263.9223 49.55%
27 Russell, Amber A55360 D Limited Minor N N 229.1542 43.02%
28 Parks, Joel A51784 C Limited Major N N 227.4071 42.69%
29 Bottrell, Andrew A56591 U Limited 10 Major N N 222.4821 41.77%
30 Gordon, Carla TY37857 D Limited 10 Major N N 171.3660 32.17%
31 Rogers, Bob U Limited Major N N 96.8019 18.17%
Printed: 08/21/2006 8:23 PM
PASA August IPSC Match
Match Date: 8/20/2006
Combined divisions - These are NOT official results.
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nixon, John 23 A Open 107 0 12.71 8.4186 110.0000 100.00%
2 Matsche, Jeff 29 M Open 101 0 12.26 8.2382 107.6428 97.86%
3 Edwards, Lee 14 A Limited 102 0 12.91 7.9009 103.2356 93.85%
4 Dover, Brian 15 A Limited 106 0 14.10 7.5177 98.2286 89.30%
5 Hebert, Rick 19 M Production 102 0 13.85 7.3646 96.2281 87.48%
6 Miller, Brian 1 A Open 100 10 12.64 7.1203 93.0360 84.58%
7 Kurtz, Paul 31 A Limited 10 103 0 14.47 7.1182 93.0086 84.55%
8 Hamann, Rick 30 A Open 99 0 13.95 7.0968 92.7290 84.30%
9 Riccioni, Rick 25 B Open 99 0 14.35 6.8990 90.1444 81.95%
10 Kramer, Steve 11 B Open 99 0 14.49 6.8323 89.2729 81.16%
11 Geringer, Marty 3 A Open 103 0 15.10 6.8212 89.1279 81.03%
12 Gober, Brett 26 B Open 103 0 15.40 6.6883 87.3914 79.45%
13 Brock, Bill 4 C Limited 10 102 0 16.04 6.3591 83.0899 75.54%
14 Gleason, Cole 12 A Single Stack 105 0 16.71 6.2837 82.1047 74.64%
15 Steel, Don 9 B Open 100 0 15.99 6.2539 81.7154 74.29%
16 Kempker, Ken 17 B Open 101 10 14.99 6.0707 79.3216 72.11%
17 Howard, Greg 13 U Limited 10 104 0 17.89 5.8133 75.9584 69.05%
18 Mulford, Darren 24 U Production 83 10 12.98 5.6240 73.4849 66.80%
19 Long, Duane 16 B Limited 100 0 18.14 5.5127 72.0306 65.48%
20 Ghilardi, Gene 28 A Production 104 0 19.03 5.4651 71.4087 64.92%
21 Stuhlman, Gary 6 U Limited 10 108 0 20.71 5.2149 68.1395 61.94%
22 Friedrich, Tony 22 U Production 95 10 16.75 5.0746 66.3063 60.28%
23 Sewell, Richard 18 B Open 109 0 21.89 4.9794 65.0624 59.15%
24 Atkins, Lee 5 A Open 96 0 19.48 4.9281 64.3921 58.54%
25 Bernasek, Chuck 27 B Limited 89 20 14.30 4.8252 63.0475 57.32%
26 Parks, Joel 20 C Limited 103 0 22.87 4.5037 58.8467 53.50%
27 Russell, Amber 10 D Limited 86 0 19.44 4.4239 57.8040 52.55%
28 Leonard, Chris 8 C Production 95 10 19.84 4.2843 55.9800 50.89%
29 Bottrell, Andrew 2 U Limited 10 97 10 31.46 2.7654 36.1336 32.85%
30 Gordon, Carla 21 D Limited 10 90 10 34.23 2.3371 30.5373 27.76%
31 Rogers, Bob 7 U Limited 106 0 61.39 1.7267 22.5616 20.51%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matsche, Jeff 29 M Open 123 0 16.09 7.6445 130.0000 100.00%
2 Dover, Brian 15 A Limited 130 0 19.19 6.7744 115.2033 88.62%
3 Nixon, John 23 A Open 122 0 18.56 6.5733 111.7835 85.99%
4 Edwards, Lee 14 A Limited 125 0 19.32 6.4700 110.0268 84.64%
5 Miller, Brian 1 A Open 123 0 19.91 6.1778 105.0578 80.81%
6 Riccioni, Rick 25 B Open 123 0 20.04 6.1377 104.3758 80.29%
7 Kramer, Steve 11 B Open 120 0 19.56 6.1350 104.3299 80.25%
8 Gober, Brett 26 B Open 120 0 19.93 6.0211 102.3930 78.76%
9 Kempker, Ken 17 B Open 119 0 20.29 5.8650 99.7384 76.72%
10 Gleason, Cole 12 A Single Stack 124 0 22.05 5.6236 95.6332 73.56%
11 Hamann, Rick 30 A Open 123 0 22.16 5.5505 94.3901 72.61%
12 Kurtz, Paul 31 A Limited 10 128 0 23.46 5.4561 92.7847 71.37%
13 Steel, Don 9 B Open 114 0 21.09 5.4054 91.9226 70.71%
14 Bernasek, Chuck 27 B Limited 117 0 22.40 5.2232 88.8241 68.33%
15 Atkins, Lee 5 A Open 120 10 22.87 4.8098 81.7940 62.92%
16 Long, Duane 16 B Limited 126 0 26.27 4.7963 81.5644 62.74%
17 Ghilardi, Gene 28 A Production 120 0 25.54 4.6985 79.9012 61.46%
18 Howard, Greg 13 U Limited 10 118 0 25.26 4.6714 79.4404 61.11%
19 Hebert, Rick 19 M Production 112 0 24.31 4.6072 78.3486 60.27%
20 Stuhlman, Gary 6 U Limited 10 122 0 26.67 4.5744 77.7908 59.84%
21 Geringer, Marty 3 A Open 116 30 19.82 4.3391 73.7894 56.76%
22 Mulford, Darren 24 U Production 105 10 22.04 4.3103 73.2996 56.38%
23 Sewell, Richard 18 B Open 128 0 30.95 4.1357 70.3304 54.10%
24 Friedrich, Tony 22 U Production 108 0 26.66 4.0510 68.8901 52.99%
25 Leonard, Chris 8 C Production 120 0 31.95 3.7559 63.8717 49.13%
26 Parks, Joel 20 C Limited 116 0 31.47 3.6861 62.6847 48.22%
27 Brock, Bill 4 C Limited 10 111 20 25.18 3.6140 61.4586 47.28%
28 Russell, Amber 10 D Limited 95 10 23.75 3.5789 60.8617 46.82%
29 Bottrell, Andrew 2 U Limited 10 128 0 47.41 2.6999 45.9137 35.32%
30 Gordon, Carla 21 D Limited 10 119 0 48.05 2.4766 42.1163 32.40%
31 Rogers, Bob 7 U Limited 120 0 55.42 2.1653 36.8224 28.32%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matsche, Jeff 29 M Open 136 10 14.07 8.9552 150.0000 100.00%
2 Riccioni, Rick 25 B Open 145 0 17.68 8.2014 137.3738 91.58%
3 Nixon, John 23 A Open 142 0 17.83 7.9641 133.3990 88.93%
4 Miller, Brian 1 A Open 136 0 18.11 7.5097 125.7878 83.86%
5 Dover, Brian 15 A Limited 141 0 18.86 7.4761 125.2250 83.48%
6 Kempker, Ken 17 B Open 142 0 19.60 7.2449 121.3524 80.90%
7 Atkins, Lee 5 A Open 141 0 20.88 6.7529 113.1114 75.41%
8 Kurtz, Paul 31 A Limited 10 147 0 22.09 6.6546 111.4648 74.31%
9 Gober, Brett 26 B Open 125 0 19.04 6.5651 109.9657 73.31%
10 Edwards, Lee 14 A Limited 140 0 21.48 6.5177 109.1718 72.78%
11 Geringer, Marty 3 A Open 145 0 23.03 6.2961 105.4600 70.31%
12 Hamann, Rick 30 A Open 133 10 20.14 6.1072 102.2959 68.20%
13 Mulford, Darren 24 U Production 128 0 21.95 5.8314 97.6762 65.12%
14 Steel, Don 9 B Open 134 0 23.06 5.8109 97.3328 64.89%
15 Long, Duane 16 B Limited 144 0 24.83 5.7994 97.1402 64.76%
16 Gleason, Cole 12 A Single Stack 141 0 25.84 5.4567 91.4000 60.93%
17 Bernasek, Chuck 27 B Limited 118 20 18.99 5.1606 86.4403 57.63%
18 Kramer, Steve 11 B Open 119 20 19.20 5.1563 86.3683 57.58%
19 Hebert, Rick 19 M Production 127 10 22.92 5.1047 85.5040 57.00%
20 Friedrich, Tony 22 U Production 142 0 28.80 4.9306 82.5878 55.06%
21 Stuhlman, Gary 6 U Limited 10 131 0 27.80 4.7122 78.9296 52.62%
22 Russell, Amber 10 D Limited 138 0 29.59 4.6637 78.1172 52.08%
23 Leonard, Chris 8 C Production 122 0 26.93 4.5303 75.8827 50.59%
24 Howard, Greg 13 U Limited 10 139 10 30.30 4.2574 71.3116 47.54%
25 Ghilardi, Gene 28 A Production 126 0 30.17 4.1763 69.9532 46.64%
26 Sewell, Richard 18 B Open 134 0 34.43 3.8920 65.1912 43.46%
27 Bottrell, Andrew 2 U Limited 10 145 0 39.27 3.6924 61.8479 41.23%
28 Brock, Bill 4 C Limited 10 128 20 30.24 3.5714 59.8211 39.88%
29 Parks, Joel 20 C Limited 133 0 40.46 3.2872 55.0607 36.71%
30 Gordon, Carla 21 D Limited 10 121 30 35.53 2.5612 42.9002 28.60%
31 Rogers, Bob 7 U Limited 94 90 31.30 0.1278 2.1407 1.43%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matsche, Jeff 29 M Open 98 0 14.16 6.9209 105.0000 100.00%
2 Dover, Brian 15 A Limited 105 0 15.64 6.7136 101.8550 97.00%
3 Miller, Brian 1 A Open 100 0 15.46 6.4683 98.1334 93.46%
4 Nixon, John 23 A Open 95 0 15.55 6.1093 92.6869 88.27%
5 Edwards, Lee 14 A Limited 102 0 17.30 5.8960 89.4508 85.19%
6 Kramer, Steve 11 B Open 101 0 17.14 5.8926 89.3992 85.14%
7 Kempker, Ken 17 B Open 99 0 17.04 5.8099 88.1445 83.95%
8 Hamann, Rick 30 A Open 95 0 16.37 5.8033 88.0444 83.85%
9 Gleason, Cole 12 A Single Stack 101 0 19.08 5.2935 80.3100 76.49%
10 Riccioni, Rick 25 B Open 101 0 19.10 5.2880 80.2266 76.41%
11 Sewell, Richard 18 B Open 99 0 20.49 4.8316 73.3023 69.81%
12 Gober, Brett 26 B Open 92 0 19.42 4.7374 71.8732 68.45%
13 Kurtz, Paul 31 A Limited 10 99 0 21.27 4.6544 70.6139 67.25%
14 Steel, Don 9 B Open 93 0 20.30 4.5813 69.5049 66.20%
15 Hebert, Rick 19 M Production 89 0 19.57 4.5478 68.9967 65.71%
16 Bernasek, Chuck 27 B Limited 92 10 18.33 4.4735 67.8694 64.64%
17 Howard, Greg 13 U Limited 10 95 0 22.40 4.2411 64.3436 61.28%
18 Long, Duane 16 B Limited 101 0 23.87 4.2313 64.1949 61.14%
19 Geringer, Marty 3 A Open 91 20 16.97 4.1839 63.4758 60.45%
20 Mulford, Darren 24 U Production 95 0 24.54 3.8712 58.7317 55.93%
21 Bottrell, Andrew 2 U Limited 10 102 0 26.75 3.8131 57.8502 55.10%
22 Ghilardi, Gene 28 A Production 99 0 27.09 3.6545 55.4440 52.80%
23 Friedrich, Tony 22 U Production 90 10 24.31 3.2908 49.9262 47.55%
24 Atkins, Lee 5 A Open 87 30 18.23 3.1267 47.4365 45.18%
25 Stuhlman, Gary 6 U Limited 10 96 0 31.55 3.0428 46.1636 43.97%
26 Leonard, Chris 8 C Production 87 0 28.75 3.0261 45.9103 43.72%
27 Parks, Joel 20 C Limited 91 10 28.91 2.8018 42.5073 40.48%
28 Brock, Bill 4 C Limited 10 95 10 31.96 2.6596 40.3500 38.43%
29 Gordon, Carla 21 D Limited 10 83 0 31.72 2.6166 39.6976 37.81%
30 Russell, Amber 10 D Limited 83 0 38.90 2.1337 32.3713 30.83%
31 Rogers, Bob 7 U Limited 88 30 48.93 1.1854 17.9842 17.13%
Stage: 5 Fluffy's Revenge 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matsche, Jeff 29 M Open 39 0 3.24 12.0370 40.0000 100.00%
2 Kramer, Steve 11 B Open 39 0 3.33 11.7117 38.9190 97.30%
3 Miller, Brian 1 A Open 38 0 3.42 11.1111 36.9232 92.31%
4 Kurtz, Paul 31 A Limited 10 38 0 3.70 10.2703 34.1291 85.32%
5 Nixon, John 23 A Open 39 0 3.93 9.9237 32.9773 82.44%
6 Atkins, Lee 5 A Open 39 0 4.07 9.5823 31.8428 79.61%
7 Hebert, Rick 19 M Production 36 0 3.86 9.3264 30.9924 77.48%
8 Dover, Brian 15 A Limited 39 0 4.22 9.2417 30.7110 76.78%
9 Geringer, Marty 3 A Open 39 0 4.23 9.2199 30.6385 76.60%
10 Gleason, Cole 12 A Single Stack 38 0 4.17 9.1127 30.2823 75.71%
11 Stuhlman, Gary 6 U Limited 10 40 0 4.60 8.6957 28.8966 72.24%
12 Friedrich, Tony 22 U Production 38 0 4.46 8.5202 28.3134 70.78%
13 Sewell, Richard 18 B Open 40 0 4.80 8.3333 27.6923 69.23%
14 Gober, Brett 26 B Open 39 0 4.76 8.1933 27.2270 68.07%
15 Long, Duane 16 B Limited 38 0 4.66 8.1545 27.0981 67.75%
16 Steel, Don 9 B Open 39 0 4.79 8.1420 27.0566 67.64%
17 Bernasek, Chuck 27 B Limited 39 0 4.83 8.0745 26.8323 67.08%
18 Riccioni, Rick 25 B Open 40 0 5.14 7.7821 25.8606 64.65%
19 Kempker, Ken 17 B Open 39 0 5.03 7.7535 25.7656 64.41%
20 Edwards, Lee 14 A Limited 40 0 5.31 7.5330 25.0328 62.58%
21 Brock, Bill 4 C Limited 10 36 0 4.80 7.5000 24.9232 62.31%
22 Howard, Greg 13 U Limited 10 38 0 5.08 7.4803 24.8577 62.14%
23 Mulford, Darren 24 U Production 38 0 5.31 7.1563 23.7810 59.45%
24 Leonard, Chris 8 C Production 36 0 5.37 6.7039 22.2776 55.69%
25 Ghilardi, Gene 28 A Production 36 0 5.62 6.4057 21.2867 53.22%
26 Bottrell, Andrew 2 U Limited 10 40 0 6.41 6.2402 20.7367 51.84%
27 Rogers, Bob 7 U Limited 37 0 7.11 5.2039 17.2930 43.23%
28 Gordon, Carla 21 D Limited 10 37 0 7.63 4.8493 16.1146 40.29%
29 Parks, Joel 20 C Limited 30 10 8.00 2.5000 8.3077 20.77%
30 Hamann, Rick 30 A Open 38 20 8.17 2.2032 7.3214 18.30%
31 Russell, Amber 10 D Limited 30 40 6.20 0.0000 0.0000 0.00%
Printed: 08/21/2006 8:23 PM
PASA August IPSC Match
Match Date: 8/20/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Matsche, Jeff TY33410 M Open Major N N 532.6428 100.00%
2 Nixon, John A40007 A Open Major N N 480.8467 90.28%
3 Miller, Brian FY10182 A Open Major N N 458.9382 86.16%
4 Riccioni, Rick TY27598 B Open Major N N 437.9812 82.23%
5 Kempker, Ken TY32489 B Open Major N N 414.3225 77.79%
6 Kramer, Steve A51082 B Open Major N N 408.2893 76.65%
7 Gober, Brett TY37327 B Open Major N N 398.8504 74.88%
8 Hamann, Rick FY12998 A Open Major N N 384.7808 72.24%
9 Steel, Don A24585 B Open Major N N 367.5323 69.00%
10 Geringer, Marty A7424 A Open Major N N 362.4916 68.06%
11 Atkins, Lee L968 A Open Major N N 338.5768 63.57%
12 Sewell, Richard A19096 B Open Major N N 301.5786 56.62%
Printed: 08/21/2006 8:24 PM
PASA August IPSC Match
Match Date: 8/20/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Dover, Brian TY52687 A Limited Major N N 529.6649 100.00%
2 Edwards, Lee L1177 A Limited Major N N 489.7465 92.46%
3 Long, Duane A2554 B Limited Minor N N 386.6212 72.99%
4 Bernasek, Chuck A49861 B Limited Major N N 375.8665 70.96%
5 Russell, Amber A55360 D Limited Minor N N 257.2133 48.56%
6 Parks, Joel A51784 C Limited Major N N 254.0331 47.96%
7 Rogers, Bob U Limited Major N N 109.2191 20.62%
Printed: 08/21/2006 8:24 PM
PASA August IPSC Match
Match Date: 8/20/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Kurtz, Paul L837 A Limited 10 Major N N 535.0000 100.00%
2 Howard, Greg A7199 U Limited 10 Minor N N 421.9133 78.86%
3 Stuhlman, Gary U Limited 10 Major N N 398.3073 74.45%
4 Brock, Bill A49418 C Limited 10 Major N N 354.0898 66.19%
5 Bottrell, Andrew A56591 U Limited 10 Major N N 300.6184 56.19%
6 Gordon, Carla TY37857 D Limited 10 Major N N 230.7717 43.13%
Printed: 08/21/2006 8:24 PM
PASA August IPSC Match
Match Date: 8/20/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Hebert, Rick A18366 M Production Minor N N 513.7811 100.00%
2 Mulford, Darren A54770 U Production Minor N N 473.3322 92.13%
3 Ghilardi, Gene TY41747 A Production Minor N N 430.9035 83.87%
4 Friedrich, Tony FY53427 U Production Minor N N 427.2300 83.15%
5 Leonard, Chris A25851 C Production Minor N N 383.0629 74.56%
Printed: 08/21/2006 8:24 PM
|
|
PASA PARK |