Pike Adams Sportsmen's Alliance
    #1 PASA Park
     Barry, IL 62312
     (217) 335-2251


 

 

 

 

 

 

 

 

 

 

 

Drazy 500

Name Division Total Time USPSA Stages Steel Stages
Petros Milionis Limited 304.24 171.40 132.84
Petros Milionis Production 316.43 180.03 136.40
Jeff Matche Open 326.12 167.60 158.52
Sherwin Greenfield Open 328.69 168.84 159.85
Greg Blough Open 330.35 181.47 148.88
Austin Griffith Open 331.25 170.93 160.32
Matt Cheely Single Stack 339.03 177.74 161.29
Ed Bowling Open 342.36 195.16 147.20
Nick Greenfield Open 342.53 159.90 182.63
Kepa Zubizarretta Limited 346.73 189.79 156.94
Jon Huspek Open 348.45 187.52 160.93
Bryan Dover Limited 350.40 191.65 158.75
Tim Kunz (NP) Open 354.45 213.15 141.30
Tony Hawkins Single Stack 358.72 192.34 166.38
Lee Edwards open 362.12 189.24 172.88
Guy Griffith Open 362.62 191.74 170.88
Bob Mills Open 363.34 180.67 182.67
Brian Pierce Open 365.83 180.92 184.91
Chris Davies Open 372.74 199.30 173.44
Todd Kunz Limited 379.64 205.58 174.06
Kevin Siddle Open 380.09 196.27 183.82
James Thompson Open  384.98 205.26 179.72
Darren Mulford Open 387.01 214.34 172.67
Aaron Thomas Limited 392.60 220.06 172.54
David Blough Open 393.97 217.18 176.79
Ray Hirst Open 400.93 205.85 195.08
Doug Carden Limited 401.54 225.39 176.15
Chris Thomas Open 410.08 215.67 194.41
Bruce Carby Open 412.11 221.82 190.29
Dennis Kerchoff Production 413.37 231.72 181.65
Joe Pecora Production 422.03 238.84 183.19
Bob Jensen Limited 427.12 243.42 183.70
Joel Ripper Production 427.37 242.91 184.46
John Koppi Limited 427.56 236.38 191.18
J. Thomas Howard  Production 428.95 242.71 186.24
Dean Gomez Opne Rev 441.82 253.50 188.32
Mark Quinn Limited 445.06 246.32 198.74
Tom Drazy Poduction 457.92 268.91 189.01
Carrol Pilant Open 464.60 263.02 201.58
Jerrod Roering Production 469.53 265.67 203.86
Matt Hopkins Production 477.80 267.30 210.50
Chris Zeeb Production 478.00 284.21 193.79
Brian Pierce Limited 478.80 284.44 194.36
Griffin Hillbo Production 484.93 273.75 211.18
Daniel Royalty Open 488.04 261.49 226.55
Nancy Huspek Single Stack 490.24 270.32 219.92
Roland Perez Production 495.01 288.93 206.08
Kirk Blair Limited 518.45 293.63 224.82
Jerry Johnson Production 526.49 315.12 211.37
Jomar Vallamor Production 529.10 317.82 211.28
Gene Ghilardi Limited 533.88 292.50 241.38
Ed Nelson Production 534.82 308.63 226.19
Carl Blad Production 550.09 339.56 210.53
J. Weerayuth Limited 559.73 306.26 253.47
Vince Jamison Production 563.12 317.54 245.58
Chris Bible Production 572.94 338.02 234.92
Bill Peterson Production 582.57 351.20 231.37
Dave Middlemas Limited 584.37 327.70 256.67
Scott Hatrup Limited 585.14 323.90 261.24
Bruce Witanowski Open 595.30 306.55 288.75
Paul Jacobs Open 596.45 329.80 266.65
Juan Valencia Production 602.16 349.16 253.00
Don Ziblis Limited 605.05 340.58 264.47
Bryan Castle Production 606.38 363.11 243.27
Jose DeAvila Production 610.79 372.72 238.07
Eric Dison Limited 631.18 361.73 269.45
Ken Kempker Limited 631.45 375.33 256.12
Tommy Riley Limited 632.98 377.65 255.33
Jim Williams Single Stack 636.16 365.85 270.31
Bob Clift Limited 636.82 383.33 253.49
Eric Griggs Limited 638.01 347.32 290.69
Michael Rea Limited 640.43 373.43 267.00
Herb White Single Stack 661.22 406.23 254.99
Dave Van Diest Limited 666.97 361.84 305.13
Lisa Johnson Production 676.11 391.06 285.05
Randy Vogel Production 695.58 443.83 251.75
Larry Stuhlman Open Revo 695.85 459.73 236.12
Bruce Warren Open 714.82 484.84 229.98
Brian Royalty Limited 718.73 469.95 248.78
Dave Dirksmeyer Single Stack 720.91 423.51 297.40
Chris Tucker Production 749.95 393.78 356.17
Mitch Welte Production 792.27 495.42 296.85
Marino Hector Production 849.08 518.86 330.22
Peter Nelson Production 859.71 548.75 310.96
Matt Olson Open 864.80 508.16 356.64
David Sharp Production 881.26 521.20 360.06
Shaun Powell Production 885.70 471.29 414.41
Paul Hernandez Production 887.93 511.47 376.46
Duane Eggers Revo 926.58 565.94 360.64
Scott McPeak Production 940.59 570.97 369.62
James Darling Single Stack 971.58 604.81 366.77
Phillip Williams Limited 994.71 545.61 449.10
Luis Guajardo Production 1092.09 674.21 417.88
Frank Thompson Single Stack 1138.17 642.17 496.00
Ardena Mrasek Production 1209.83 680.56 529.27
Chops Carmichael Open 1269.48 992.53 276.95
Kim White Production 1634.67 989.87 644.80
Darla Sundae Open 1668.20 1011.23 656.97
Jason Carey Single Stack 1901.31 1241.35 659.96

 

                                                  PASA PARK
                                               Copyright © 2010 PASA PARK. All rights reserved.
                                                    Revised: 05/04/10